Nangloi, Delhi
GST No. 07AKKPM9677K1Z8
Call 08048266376 81% Response Rate
Capacity | 1.5 ton |
Star Rating | 5 Star |
Model Name/Number | PS-Q19WNZE |
Brand | LG |
Usage/Application | Home |
Frequency | 50 Hz |
Condition | New |
Country of Origin | Made in India |
View Complete details
Capacity | 1.5 ton |
Star Rating | 5 Star |
Model Name/Number | 185VADQ MAHA ADJUSTABLE SUPER UVC |
Brand | Voltas |
Compressor Type | Rotary |
Country of Origin | Made in India |
View Complete details
Capacity | 1.5 ton |
Star Rating | 5 Star |
Model Name/Number | 185tvjzjt |
Brand | Voltas |
Usage/Application | Office |
Country of Origin | Made in India |
Power Source | Electric |
View Complete details
Capacity | 1.5 ton |
Star Rating | 5 Star |
Model Name/Number | Q18BNZE |
Brand | LG |
Usage/Application | Office |
Compressor Type | ROTARY |
Ocean Black Fin | Y |
BEE Rating Year | 5 |
View Complete details
Capacity | 1.5 ton |
Star Rating | 4 star |
Type | Split AC |
Model Name/Number | WWH184IMG |
Brand | White Westinghouse |
Coil Material | Copper |
View Complete details
Capacity | 1.5 ton |
Type | Split AC |
Star Rating | 3 Star |
Model Name/Number | WEC183FMW |
Brand | White Westinghouse |
Coil Material | Copper |
View Complete details
Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | 18CKTA |
Brand | O General |
Usage/Application | Office |
Compressor Type | Rotary |
Rated Capacity Cooling BTU hr | 18000 |
Evaporator Coil Type | Copper |
Compressor Capacity | 1.5 ton |
Start Rating | 3 |
Cooling capacity BTU hr | 18000 |
View Complete details
Capacity | 1.6 Ton |
Star Rating | 3 |
Brand | Mitsubishi Heavy Industries |
Usage/Application | Home |
Frequency | 50 Hz |
Warranty | 5 Years |
I Deal In | New Only |
Additional Information:
View Complete details
Capacity | 1.5 ton |
Star Rating | 3 Star |
Brand | IFB |
Compressor Type | Rotary |
Country of Origin | Made in India |
View Complete details
Capacity | 1.5 ton |
Star Rating | 3 |
Model Name/Number | SRK18YXP-W6 |
Brand | Mitsubishi Heavy Industries |
Usage/Application | Home |
Compressor Type | Rotary |
Warranty | 1 |
Weight | 30.5KG - ODY |
Refrigerant | R32 |
Installation Type | WALL MOUNT |
Louver Swing | YES |
Capacity (Tr) | 1.5 |
Capacity TR | 1.5 |
View Complete details
Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | GTL50UV16V3 |
Brand | Daikin |
Usage/Application | Office |
Country of Origin | Made in India |
Power Source | Electric |
View Complete details
Capacity | 1.5 ton |
Star Rating | 4 star |
Model Name/Number | DTKL50UV |
Brand | Daikin |
Usage/Application | ALL |
Compressor Type | Rotary |
Country of Origin | Made in India |
View Complete details
Capacity | 1.5 ton |
Type | Split AC |
Brand | LG |
Star Rating | 5 Star |
Model Name/Number | Q18BNZE |
Coil Material | Copper |
Usage/Application | Home Office |
Series | 2022 |
Country of Origin | Made in India |
View Complete details
Capacity | 1.5 ton |
Star Rating | 5 Star |
Model Name/Number | LS18I5FWGEL |
Brand | LLOYD |
Usage/Application | Home |
Compressor Type | Rotary |
Country of Origin | Made in India |
View Complete details
Capacity | 1.5 ton |
Indoor Unit Dimension | 97X30cm |
Brand | Godrej |
Color | White |
Aluminium Frame | no |
Country of Origin | Made in India |
View Complete details