Nangloi, Delhi
GST No. 07AKKPM9677K1Z8
Call 08048266376 79% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Brand | Blue Star |
Coil Material | COPPER |
Cooling Coverage Area | 150 SQ FT |
Auto Restart | Yes |
On/Off Timer | Yes |
Auto Air Swing | Yes |
Deal In | New only |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 1.5 Ton |
Star Rating | 5 Star |
Model Name/Number | KEL SAC KAS-X18520M |
Air Flow Volume | 50 |
Coil Material | copper |
Cooling Coverage Area | 150 sq feet |
Auto Restart | Yes |
On/Off Timer | Yes |
I Deal In | New Only |
Auto Air Swing | Yes |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 1.5 Ton |
Star Rating | 3 Star |
Model Name/Number | KAS-I5ACPSB |
Coil Material | copper |
Cooling Coverage Area | 150 sq ft |
Auto Restart | Yes |
On/Off Timer | Yes |
Auto Air Swing | Yes |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Capacity (Tr) | 1.5 Ton |
Capacity | 1.5 ton |
Series | Inverter Series |
Star Rating | 3 Star |
Compressor Type | Rotary |
Model Name/Number | SRK18YXP-W6 |
Usage/Application | Office |
Brand | Mitsubishi Heavy Industries |
Color | White |
Model Number | SRK18YXP-W6 |
Refrigerant | R32 |
Warranty | 1 |
Installation Type | WALL MOUNT |
Weight | 30.5KG - ODY |
Louver Swing | YES |
Capacity TR | 1.5 |
Deals in | Newly |
Mitsubishi Heavy Industires 1.5 ton 3 star Inverter SAC, one of the sleekest model by Mitsubishi Heavy Mitsubishi Heavy Industires 1.5 ton 3 star Inverter SAC, one of the sleekest model by Mitsubishi Heavy
View Complete details
Capacity | 1.5 ton |
Star Rating | 5 Star |
Compressor Type | Rotary |
Model Name/Number | 185VADQ MAHA ADJUSTABLE SUPER UVC |
Brand | Voltas |
Deals in | New only |
Country of Origin | Made in India |
View Complete details
Capacity | 1.5 ton |
Star Rating | 5 Star |
Model Name/Number | 185tvjzjt |
Usage/Application | Office |
Brand | Voltas |
Power Source | Electric |
Deal In | New only |
Country of Origin | Made in India |
View Complete details
Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | WEC183FMW |
Brand | White Westinghouse |
Coil Material | Copper |
Type | Split AC |
I Deal In | New Only |
View Complete details
Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | GTL50UV16V3 |
Usage/Application | Office |
Brand | Daikin |
Power Source | Electric |
Deal In | new only |
Country of Origin | Made in India |
View Complete details
Capacity | 1.5 ton |
Star Rating | 4 star |
Model Name/Number | DTKL50UV |
Brand | Daikin |
Usage/Application | ALL |
Compressor Type | Rotary |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 1.5 ton |
Brand | Godrej |
Indoor Unit Dimension | 97X30cm |
Color | White |
Aluminium Frame | no |
Deal In | New only |
Country of Origin | Made in India |
View Complete details
Capacity | 1.5 ton |
Star Rating | 5 Star |
Model Name/Number | PS-Q19WNZE |
Usage/Application | Home |
Brand | LG |
Condition | New |
Frequency | 50 Hz |
Deals in | new only |
Country of Origin | Made in India |
View Complete details
Capacity | 1.5 ton |
Star Rating | 5 Star |
Compressor Type | ROTARY |
Model Name/Number | Q18BNZE |
Usage/Application | Office |
Brand | LG |
BEE Rating Year | 5 |
Ocean Black Fin | Y |
Deal in | new only |
Country of Origin | Made in India |
View Complete details
Star Rating | 5 Star |
Coil Material | Copper |
Type | Split AC |
Capacity | 1.5 ton |
Brand | LG |
Model Name/Number | Q18BNZE |
I Deal In | New Only |
Series | 2022 |
Usage/Application | Home Office |
Country of Origin | Made in India |
View Complete details
Capacity | 1.5 ton |
Star Rating | 3 Star |
Model Name/Number | 18CKTA |
Brand | O General |
Usage/Application | Office |
Compressor Type | Rotary |
Rated Capacity Cooling BTU hr | 18000 |
Evaporator Coil Type | Copper |
Compressor Capacity | 1.5 ton |
Start Rating | 3 |
Cooling capacity BTU hr | 18000 |
View Complete details
Capacity | 1.6 Ton |
Star Rating | 3 |
Brand | Mitsubishi Heavy Industries |
Usage/Application | Home |
Frequency | 50 Hz |
Warranty | 5 Years |
I Deal In | New Only |
Additional Information:
View Complete details
Capacity | 1.5 ton |
Star Rating | 3 Star |
Compressor Type | Rotary |
Brand | IFB |
Deals in | New only |
Country of Origin | Made in India |
View Complete details
Capacity | 12 HP |
Inverter Technology | Yes |
Weight | 99 |
Color | White |
Type | VRV |
Star Rating | 5 Star |
View Complete details
Capacity | 1.5 ton |
Star Rating | 5 Star |
Model Name/Number | LS18I5FWGEL |
Brand | LLOYD |
Usage/Application | Home |
Compressor Type | Rotary |
Country of Origin | Made in India |
View Complete details
Brand | Carrier |
Deal In | New only |
View Complete details